Startside
Verksted
Været
Værprogram
Husbygging
Linker

 
                YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -5.4   8.0   4/2/04 -17.9   1/2/04   91    2145.80   0  10   4/2/04 SSV1002.54   86
2    -4.4  14.9  23/2/04 -18.5  10/2/04  645   15 24.36   0  13   4/2/04   N1004.84   78
3    -0.9  12.1  30/3/04 -18.8   5/3/04  505   37 39.00   1  41  25/3/04 SSÖ985.45   69
4     5.5  17.5  24/4/04  -7.2   2/4/04  349  139 63.00   1  48   6/4/04 SSÖ984.30   68
5    12.0  23.7   7/5/04  -0.2  24/5/04  164  244  7.00   2  40   4/5/04   N979.26   54
6    13.1  23.4  12/6/04   2.3  16/6/04  187  353135.00   1  10  15/6/04  SÖ977.07   63
7    14.9  25.6  31/7/04   4.7  17/7/04  158  446 56.00   1  43  31/7/04 SSÖ978.89   66
8    15.5  28.3   9/8/04   1.8  24/8/04  119  363 18.00   1  11  20/8/04 SSÖ979.21   72
9     0.0  -1.4  1/10/04  -1.4  1/10/04    0    0  0.00   0   0  1/10/04 ---  0.00    0
10    0.0  -1.5  1/11/04  -1.5  1/11/04    0    0  0.00   0   0  1/11/04 ---  0.00    0
11   -3.0   9.2 12/11/04 -15.6 19/11/04  571   28 18.00   1   9  4/11/04   N978.32   79
12   -3.8   5.1 15/12/04 -20.9 27/12/04  713   13 25.00   1  11 22/12/04   N972.92   85
---------------------------------------------------------------------------------------
TOT   4.5  75.5   9/4/03 -23.2  21/1/04 4751 1983336.00   1  48   6/4/04   N983.99   74
HEAT BASE: 20.0
COOL BASE: 0.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -12.6  -7.4    22:30 -18.5     2:30   33    0  0.00   0   3    15:00   N1029.02   82
2   -12.1  -7.0     4:00 -17.2    21:00   32    0  0.00   0   3     4:30 ÖNÖ1031.72   81
3    -9.2  -4.6    18:00 -16.5     0:00   29    0  0.00   0   8    13:30  SÖ1021.39   84
4    -2.4  -1.6     4:00  -4.6     0:00   22    0  0.00   0   5     7:00 SSÖ1010.03   91
5    -5.5  -2.3    23:00  -9.9     8:30   26    0  0.00   0   3    21:00 SSÖ1017.08   88
6    -3.0  -2.2     1:00  -3.8    18:00   23    0  0.00   1   6     2:00   S1010.56   88
7    -4.3  -3.4    13:30  -6.3    21:30   24    0  0.00   0   0     0:00   N1009.24   89
8    -4.8  -3.7    20:00  -6.0     2:00   25    0  0.00   0   0     0:00   N1012.89   91
9    -1.5  -0.3    13:30  -3.7     0:00   22    0  0.00   0   0     0:00   N1006.58   91
10   -3.7  -1.5     0:00  -5.2    23:30   24    0  0.00   0   0     0:00   N1009.37   85
11   -1.6   0.1    19:30  -5.1     0:00   22    0  0.00   0   0     0:00   N994.74   92
12   -1.3   0.2    14:30  -3.9    21:30   21    0  0.00   0   0     0:00   N982.15   93
13   -0.4   0.6    13:00  -2.4     0:00   20    0  0.00   0   0     0:00   N982.25   95
14   -1.0   0.4     0:00  -3.7    23:30   21    0  0.00   0   0     0:00   N987.69   93
15   -4.8  -2.4    11:30  -8.9    23:30   25    0  0.00   0   3    19:30   N996.07   89
16  -14.7  -8.9     0:00 -20.4    23:30   35    0  0.00   0   1     5:00   N998.75   76
17  -16.4  -6.2    14:30 -20.9     3:00   36    0  0.00   0   3    13:00 NNÖ1006.50   75
18  -12.3  -8.7    19:00 -16.5     8:30   32    0  0.00   0   3     3:30   N1008.33   81
19   -4.8  -2.8    16:00 -14.6     7:01   43    0  0.00   1   8    16:00  NÖ1003.96   78
20  -13.9  -8.0    14:06 -19.1     7:53   31    0  0.00   0   3    13:03 NNÖ1016.38   78
21    1.6   8.0    12:42  -1.8     7:32   11    1 84.58   1  10    13:41 SSV994.29   94
---------------------------------------------------------------------------------------
TOT  -5.4   8.0   4/2/04 -17.9   1/2/04  556    1145.80   0  10   4/2/04 SSV1002.54   86
HEAT BASE: 20.0
COOL BASE: 0.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -12.6  -4.9    13:00 -17.9     8:30   33    0  3.30   0   4     3:30   N999.32   75
2    -7.4  -3.3    23:30 -13.8     1:30   27    0  0.00   0   1    23:30   N1008.01   83
3    -0.1   2.2    23:30  -3.2     0:00   20    1 51.31   0   6    23:00 SSV1005.10   95
4     2.0   8.1    14:32  -1.8     7:32   17    2 89.66   1  13    14:13 SSV994.17   90
5     1.0   3.2    11:02  -2.2    23:05   19    1  0.25   0   3     1:02  NÖ997.23   90
6    -0.9   2.3    14:24  -4.6     6:46   21    0  0.51   0   3     2:09 NNÖ996.68   94
7     0.4   0.4     0:00   0.4     0:00   20    0  0.00   0   0     0:00   N990.80   95
8    -1.6   0.4     0:00  -3.5    11:03   22    0  0.00   0   0     0:00   N994.66   95
9    -5.5  -0.3    14:20 -14.9    23:52   26    0  0.00   1   5    22:40   N1011.26   90
10  -12.5  -2.8    14:24 -18.5     8:07   32    0  0.00   0   3     4:12  NÖ1015.55   78
11   -7.3  -1.5    13:06 -15.3     0:00   26    0  0.25   0   3    14:27 SSV1025.92   76
12   -4.3   1.2    14:40  -8.3    23:49   23    0  2.54   0   3    12:12   N1024.03   86
13   -5.8   3.3    14:17 -10.7     8:21   26    0  0.51   0   3    23:17   N1023.63   83
14   -0.7  10.2    14:44  -6.6     8:21   21    2  0.51   0   6    11:28   N1023.12   76
15    0.4  13.7    14:59  -5.7     0:00   18    2  0.00   0   4     3:53  NÖ1021.86   75
16   -3.0   6.9    14:01  -8.4     7:51   23    1  0.00   0   2    15:08 SSÖ1021.49   82
17    0.0   6.9    14:16  -5.7     0:00   20    2  0.51   1   9    13:41   N1016.07   73
18   -2.3   5.9    14:15  -8.6     0:00   21    1  0.00   1  11    12:39   N1023.36   68
19   -5.1   8.2    14:24 -10.6     6:23   25    1  0.00   0   2    13:35   N1030.14   74
20   -6.9   1.6    12:33 -14.2     7:50   27    0  0.00   0   5    17:07 SSV1027.87   79
21   -3.4   2.7    14:09  -8.8    23:55   20    0  0.00   0   8    15:48 SSV1017.65   81
22   -4.5   0.0    16:25  -9.3     0:40   24    0  0.00   2  12    15:49   N1003.16   64
23    0.0 -17.8    20:34 -17.8    20:34    0    0  0.00   0   0    20:34 ---  0.00    0
24   -2.9  -1.9    20:37 -17.8    20:34    3    0  0.00   2   4    22:30   N954.04   53
25   -4.2   2.9    15:56 -11.0     8:27   21    0  0.00   0   4     0:29  SÖ953.23   58
26   -9.8  -4.2    17:55 -14.4     8:44   14    0  0.00   0   2    10:53 NNÖ957.30   66
27   -7.9  -1.4    13:01 -14.0     4:31   28    0  0.00   1   5    13:33   N964.15   65
28   -7.0  -2.5    14:08 -14.1    23:50   26    0  0.00   1   4    11:59   N976.62   67
29  -10.3  -1.6    14:57 -18.3     7:18   30    0  0.00   0   1     1:01 NNÖ987.23   62
---------------------------------------------------------------------------------------
TOT  -4.4  14.9  23/2/04 -18.5  10/2/04  633   15 24.36   0  13   4/2/04   N1004.84   78
HEAT BASE: 20.0
COOL BASE: 0.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -3.3   6.6    14:52 -10.3     7:28   23    1  0.00   0   0     0:00   N985.65   68
2    -1.8   5.0    13:50  -7.9     7:22   20    1  0.00   2   9    17:24   N986.45   58
3    -7.4  -0.5    14:41 -13.3    23:58   27    0  0.00   1   5    11:43 NNÖ997.56   53
4   -11.6  -3.6    15:05 -18.0     6:16   30    0  0.00   1   4    13:52   S1000.22   55
5     0.0  -4.1    20:30  -4.1    20:30    0    0  0.00   0   0    20:30 ---  0.00    0
6    -5.3  -4.1    20:30  -6.0    21:44    4    0  0.00   0   0    20:30   N984.61   73
7    -2.1   6.4    15:02  -9.1     7:38   22    1  0.00   0   0     0:00   N989.04   62
8     0.0  -1.5     2:23  -1.5     2:23    0    0  0.00   0   0     2:23 ---  0.00    0
9    -0.0   4.8    13:58  -6.2    23:50   18    1  0.00   0   4    14:38 NNÖ1007.95   64
10    0.0  -6.5    23:02  -6.5    23:02    0    0  0.00   0   0    23:02 ---  0.00    0
11   -6.9  -6.5    23:02  -7.2    23:42    1    0  0.00   0   2    23:51 SSÖ1002.04   76
12   -4.7   0.0    14:18  -8.2     3:16   18    0  0.00   1   6    15:43   N999.32   71
13   -2.3  -1.1    16:55  -3.2     5:11   21    0  0.00   1   5     9:56  NV990.95   71
14    0.5   2.1    12:04  -1.9     0:14   18    1  7.00   1   6    21:55 SSÖ980.91   92
15    2.9   6.4    15:59   0.4    19:49   16    3  7.00   2   8     9:18 SSÖ973.17   88
16    2.1   7.0    12:58  -0.3     5:59   15    2  2.00   1   5    10:43  NÖ977.37   86
17    0.0  -1.5     2:33  -1.5     2:33    0    0  0.00   0   0     2:33 ---  0.00    0
18    0.0   5.0    15:26   5.0    15:26    0    0  0.00   0   0    15:26 ---  0.00    0
19
20    1.6   6.1    15:54  -1.1    20:58    7    1  0.00   0   4    15:37 SSÖ949.69   77
21    2.0   4.8    13:05  -1.6    23:24   16    2  0.00   1   4    11:07 SSÖ952.93   68
22    1.1   4.7    14:46  -1.0     0:00   19    1  0.00   0   4    12:08 NNV963.77   78
23    0.8   3.2    14:51  -0.5     1:22   19    1  2.00   0   3     9:31 ÖSÖ978.96   78
24    0.3   2.7    12:51  -1.0     2:22   19    1  0.00   1   4    13:05   S988.33   73
25   -0.4   3.5    13:48  -6.0    23:47   20    1  1.00   0  41     8:55 NNV988.48   74
26   -1.6   4.7    15:14  -7.9     6:35   22    1  0.00   1   6    16:29 SSÖ983.94   67
27    2.9  10.8    14:28  -2.3    23:49   17    3  0.00   1   8    15:58 SSV971.10   62
28    0.2   6.0    14:26  -5.8     7:10   19    2  0.00   1   6    14:25 SSÖ977.89   62
29    2.3  11.6    16:48  -4.7     6:27   18    4  0.00   1   6    17:13 NNÖ981.29   62
30    3.6  12.1    16:37  -2.5     6:54   16    4  0.00   1  40     6:59   N989.88   62
31    2.9  11.7    17:02  -3.8     6:38   17    4  0.00   1   5    12:29 SSV993.75   65
---------------------------------------------------------------------------------------
TOT  -0.9  12.1  30/3/04 -18.8   5/3/04  443   35 39.00   1  41  25/3/04 SSÖ985.45   69
HEAT BASE: 20.0
COOL BASE: 0.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.0   8.1    17:54  -2.5    23:58   17    3  0.00   1   5    17:20 SSV997.73   59
2    -1.0   6.5    17:20  -7.2     7:07   21    2  0.00   1   5    15:12 SSÖ997.58   59
3     2.7   3.3    12:32   2.0    10:42    6    1  7.00   2   6    18:02 VNV975.17   88
4     2.9   3.7    22:23   2.0    10:42    8    1 16.00   2   8    23:52  SÖ973.30   90
5     3.9   8.3    13:47   1.9    23:00   16    4  5.00   2   8    15:09 SSÖ968.75   82
6     3.1   8.1    13:23   0.9    23:55   16    3 10.00   1  48     6:56 NNÖ971.69   83
7     3.3   7.2    14:58  -0.1     3:15   17    3  0.00   1   7    16:27   N977.02   72
8     5.0  12.0    15:21  -1.1    23:55   15    5  0.00   1   5    12:17 NNÖ980.92   63
9     3.9  12.0    14:37  -3.6     5:30   16    5  0.00   2   8     6:15 NNV972.40   57
10    3.9  11.0    16:53  -3.0     4:39   16    4  0.00   2   9    11:11   N974.81   41
11    2.5  10.0    14:44  -4.4     7:04   18    4  0.00   1   7    11:46   N979.15   56
12    6.1   9.9    17:34  -1.4    23:50   24    7  0.00   1   5    12:20 SSV988.69   42
13    2.3   9.8    15:49  -4.3     6:00   18    4  0.00   2   7    16:16 SSÖ987.42   70
14    5.9  11.7    16:42   1.8     3:53   14    6  0.00   2   8     5:22 SSÖ982.60   77
15    6.6  10.1    17:25   3.3    21:50   13    7  0.00   2   5    14:36 SSÖ986.81   78
16    3.7  12.7    17:09   0.7     7:19    9    2  0.00   1   6    12:07   S987.04   77
17    3.7  13.1    15:05   1.2     6:28    0    0  0.00   1   6    11:20   S987.04   77
18    3.7  13.7    14:55   3.3     6:09    0    0  0.00   1   6    14:39   S987.04   77
19    3.7  14.3    18:23   4.4     6:29    0    0  0.00   1   6    14:20   S987.04   77
20   10.4  12.1    15:54   5.6     4:23    4    5  3.00   1   7    13:48  NÖ977.86   62
21    8.7  14.7    17:34   1.3    23:58   11    9  2.00   1   5     2:04 SSÖ981.40   73
22    6.8  13.3    16:34  -0.1     2:55   13    7  0.00   0   3    14:13  SÖ986.81   70
23    8.6  14.6    15:13   3.3    23:56   11    9  2.00   1   4    11:53   S986.52   71
24    8.1  17.5    16:59   0.0     6:18   12    8  0.00   1   5    14:14 SSÖ991.33   63
25    9.3  12.9    15:25   5.5     2:20   11    9  7.00   0   3    22:27 NNÖ992.27   73
26    8.0   9.8    13:44   6.7     6:10   12    8 10.00   0   3     0:58 SSV991.43   85
27    7.4   9.0    16:42   6.1    23:53   13    7  5.00   1   5    13:14 SSÖ989.54   87
28    8.4  13.7    19:00   5.1    23:57   12    8  1.00   1   7    19:07 SSV988.71   71
29    7.4  15.2    17:46   0.1     4:28   12    7  0.00   1   7    17:37 SSÖ986.81   57
30    7.1  14.8    16:22  -0.4     5:30   13    7  0.00   1   5    13:04   S985.21   57
---------------------------------------------------------------------------------------
TOT   5.5  17.5  24/4/04  -7.2   2/4/04  368  143 63.00   1  48   6/4/04 SSÖ984.30   68
HEAT BASE: 20.0
COOL BASE: 0.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0   2.0     6:39   2.0     6:39    0    0  0.00   0   0     6:39 ---  0.00    0
2
3    11.6  16.8    16:13   2.0     6:39    6    8  0.00   3   9    17:56 SSÖ965.19   54
4     9.1  11.4    18:09   7.3     5:32   11    9 13.00   2  40     7:22  SÖ961.92   83
5    12.2  16.7    16:47   8.8     3:17    8   12  9.00   1   7    13:31 ÖNÖ962.69   83
6    14.9  19.2    17:12  12.0    23:47    4   12  1.00   0   4    14:55 NNÖ970.20   75
7    16.4  23.7    15:19   9.1     5:09    4   16  1.00   1   7    15:07 NNÖ976.35   57
8     0.0  21.1    15:24  21.1    15:24    0    0  0.00   0   3    15:24 ---  0.00    0
9
10   17.7  21.4    15:56  12.5    23:59    1    6  0.00   1   6    15:35 NNÖ974.63   43
11    9.6  12.7    18:56   6.0    23:54   10    9  4.00   1   5     0:07   N981.69   60
12   11.9  14.5    12:59  10.1     9:20    1    2  0.00   1   5    12:13 SSÖ981.61   37
13   10.3  13.5    16:40   4.5     8:29    5    6  0.00   3   7    12:05 SSÖ984.54   55
14   11.3  14.5    12:59   6.4    23:59    1    2  1.00   1   5    12:13 SSÖ981.29   42
15   11.8  17.3    17:18   3.6    23:57    5    8  0.00   2   6    12:23   N983.39   43
16    0.0  11.5     8:35  11.5     8:35    0    0  0.00   0   2     8:35 ---  0.00    0
17   17.4  20.8    13:47  11.5     8:35    2   11  0.00   2   8    13:32 SSV979.44   40
18   12.6  18.2    16:30   4.3     5:35    7   13  0.00   2  10    18:06 SSV974.29   39
19    0.0  15.7    16:24  15.7    16:24    0    0  0.00   0   1    16:24 ---  0.00    0
20
21
22
23   12.9  16.9    18:10   3.6    23:57    2    4  0.00   2   7    16:38   N982.18   24
24    9.7  18.1    18:12  -0.2     4:31   10   10  0.00   1   6    18:12   N978.98   44
25    9.7  15.1    17:45   6.0     3:58   10    9  0.00   2   9    10:22   N978.55   53
26   10.5  17.3    17:12   5.9    23:58    9   10  3.00   1   6    13:18   N983.72   65
27   11.5  20.1    18:38   1.8     4:39    8   11  0.00   1   6    14:09   N985.40   54
28   12.8  18.5    17:52   8.1    23:56   15   24  4.00   1   6     2:29   N987.09   60
29   12.2  18.9    15:26   5.7     2:23    8   12  0.00   1   6    23:59  SÖ989.46   51
30   11.6  19.2    17:51   1.2     5:46    8   11  0.00   1   6     0:09 NNÖ993.28   39
31   12.4  21.5    16:35   1.0     4:59    8   12  0.00   2   9    15:34 SSÖ991.52   45
---------------------------------------------------------------------------------------
TOT  12.0  23.7   7/5/04  -0.2  24/5/04  145  218  7.00   2  40   4/5/04   N979.26   54
HEAT BASE: 20.0
COOL BASE: 0.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.9  22.1    14:49   3.3     5:35    6   14  0.00   2   7    12:38 SSÖ989.04   46
2    14.1  22.3    17:06   4.0     5:13    6   14  0.00   0   2     1:05 NNÖ990.86   47
3     0.0  18.8    14:52  18.8    14:52    0    0  0.00   0   3    14:52 ---  0.00    0
4
5    16.3  20.4    15:18   9.2    23:56    1    6  0.00   3   9    17:28   S975.99   51
6    13.2  21.9    16:30   5.0     4:17    6   12  0.00   1   7    19:46   N977.95   51
7    14.0  19.9    14:04  10.8    23:53    6   14 14.00   1   6    14:28 SSV976.73   67
8    12.0  16.6    14:48   6.9    23:54    8   12  7.00   1   6     1:52   N984.11   58
9    11.3  17.9    13:50   2.6     4:34    9   11  0.00   2   8    14:26 SSÖ986.63   64
10   14.4  21.9    15:17  10.6    23:56    5   13  3.00   2   7    14:53  SÖ976.90   70
11   11.9  13.5    21:05   9.8     0:17    1    2  0.00   1   3     0:09 NNÖ973.76   85
12   14.4  23.4    17:46   6.1     4:11    6   14  0.00   1   6    14:19 NNÖ977.92   61
13   14.6  21.6    15:06   6.9     5:37    5   14  0.00   2   6    15:34 SSÖ986.72   47
14   16.4  20.6    16:13   9.0    23:58    3   15  0.00   2   8    15:18  SV975.40   38
15   12.2  18.7    16:36   6.4    23:59    8   12  0.00   2  10    20:50   N968.56   48
16   11.7  18.6    16:23   2.3     4:09    8   11  0.00   3   8    16:08   N972.36   40
17   11.7  18.8    17:57   3.3     5:35    8   12  0.00   1   5     8:12 NNÖ971.90   46
18   10.5  17.0    16:45   6.3     5:29    9   10  4.00   1   9    16:45  SÖ967.91   67
19    9.9  14.3    13:04   6.9    23:51   10   10 21.00   1   6    21:13  SÖ966.12   77
20    8.7  12.0    17:56   5.9     3:02   11    9 17.00   2   8     0:34   N965.96   81
21   10.8  14.5    15:11   8.1     4:22    9   11  4.00   2   8    15:21  SÖ973.56   78
22   12.5  16.3    11:58   8.5    23:57    7   12  3.00   1   5    12:29  SÖ977.47   68
23   12.1  18.3    16:55   5.7     2:10    8   12  0.00   1   7    15:41  SÖ977.06   66
24   11.6  13.5    15:14   9.5     6:48    8   12 21.00   2   6    13:04 NNÖ966.96   81
25   13.6  18.0    16:19  11.3     3:24    6   14  8.00   1   5    15:55  SÖ968.12   85
26   15.0  20.0    18:25  12.0    23:58    5   15 11.00   1   4    16:12   N980.02   78
27   15.1  23.1    15:19   7.9     4:52    5   13  8.00   1   6    16:23 SSV982.73   73
28   14.4  19.4    16:53  11.9     0:00    6   14 37.00   1   5    16:52 SSÖ978.88   83
29   15.0  20.3    15:32   9.7     3:03    5   15  1.00   1   5    15:47   N977.06   72
30   16.3  22.9    16:01   9.8     5:46    4   16  0.00   1   6    16:12 SSÖ976.81   59
---------------------------------------------------------------------------------------
TOT  13.1  23.4  12/6/04   2.3  16/6/04  182  339135.00   1  10  15/6/04  SÖ977.07   63
HEAT BASE: 20.0
COOL BASE: 0.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.3  17.0    17:07  10.3     1:41    6   14  2.00   1   6     8:56  SÖ970.33   73
2    13.5  17.0    12:44  10.6    23:58    6   12 18.00   0   4    14:48   N968.70   83
3    13.6  19.6    17:13   7.5     5:53    6   13  1.00   1   7    18:10 SSÖ970.94   66
4    14.0  20.6    16:12   7.1     3:17    6   14  0.00   2   8    16:31 SSÖ972.81   66
5    13.6  18.8    13:56  11.0     2:55    6   12  5.00   0   4     9:55   N975.11   77
6    14.5  20.4    15:39  10.1     4:54    5   15  0.00   1   7    17:31 NNV977.81   67
7    14.9  20.5    16:52   9.7    23:59    5   15  2.00   1   6    13:30 SSV982.63   59
8    16.3  21.2    14:23   6.7     1:59    2    7  0.00   1   6    15:44 SSV983.52   49
9    14.6  20.1    14:21   9.8     1:07    5   15  0.00   0   5    14:46 NNÖ980.33   67
10   16.3  20.1    17:02  12.5     2:30    4   16  0.00   1   6    11:04   N973.27   62
11   16.9  21.8    18:17  13.0     3:32    3   17  0.00   2   8    11:21   N967.40   53
12   15.3  20.4    13:45  10.8     4:37    5   15  1.00   1   4    10:16   N965.81   72
13   13.6  18.2    17:19   8.6    23:59    6   14  8.00   1   4     7:23 NNV969.42   68
14   11.8  18.4    18:13   7.0     3:30    8   11  0.00   2   2     0:00 NNV970.68   66
15   12.7  19.6    16:25   5.7     4:29    7   12  0.00   0   0     0:00   N971.93   68
16   13.3  20.7    18:51   5.9     5:14    7   13  0.00   0   4    11:27   N974.94   59
17   13.5  21.4    16:07   4.7     5:17    7   14  0.00   1   8    18:18 SSÖ982.40   58
18   13.2  14.5    17:15  10.7     1:22    7   13 13.00   0   5     7:47  SÖ981.13   82
19   16.2  21.0    17:15  10.6    23:57    4   16  0.00   1   5    19:41 SSV979.79   73
20   14.0  21.8    16:43   5.8     4:52    6   14  0.00   1   6    14:17   S983.92   60
21   15.7  22.7    19:00   7.4     3:48    5   16  0.00   1   6    14:52 SSV988.36   60
22   15.9  18.2    18:10  13.6     5:09    4   16  0.00   0   8     6:19 NNÖ991.54   72
23   18.4  22.8    16:27  15.1     2:10    2   17  0.00   1   4     9:33  SÖ989.65   68
24   18.2  22.6    14:08  13.0    23:59    2   18  0.00   1   7    15:54   S981.62   66
25   14.9  19.2    15:31  10.1    23:59    5   14  0.00   2   7    17:53 SSÖ974.65   58
26   13.7  20.3    15:29   8.5     1:23    6   14  6.00   1  37    16:18 SSV976.81   69
27   14.0  22.3    15:38   5.3     5:19    6   14  0.00   1   6    15:47 SSÖ982.15   65
28   16.1  24.6    14:47   7.1     5:19    5   16  0.00   1   6    19:21 SSÖ987.50   60
29   15.3  22.9    17:10   7.6     5:24    5   15  0.00   1   6    11:46   S989.75   65
30   16.7  24.4    16:49   8.6     3:14    4   17  0.00   1   5    16:53 SSV991.13   61
31   17.8  25.6    15:53   9.5     5:23    8   34  0.00   1  43    16:59 SSV991.02   60
---------------------------------------------------------------------------------------
TOT  14.9  25.6  31/7/04   4.7  17/7/04  163  463 56.00   1  43  31/7/04 SSÖ978.89   66
HEAT BASE: 20.0
COOL BASE: 0.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.0  25.2    14:18  14.5    23:58    2   19  0.00   0   6    15:13 NNV989.28   69
2    16.1  23.9    12:24  11.9     5:19    3    9  0.00   0   5    12:03 NNV989.51   77
3    17.5  20.7    14:57  14.4     5:15    3   17 14.00   0   4    13:11   N986.81   76
4    18.1  19.9    11:28  16.5     0:00    2   18 22.00   0   5    18:11  NÖ985.36   91
5    19.4  24.5    17:53  14.9    23:57    1   18  1.00   1   4    15:45 SSV986.78   81
6    19.3  26.2    16:57  12.9     4:39    3   19  0.00   1   5    17:05   S988.75   70
7    19.6  25.9    16:58  13.0     5:26    2   18  0.00   1   6    14:57   S990.53   65
8    18.9  27.8    17:37  10.1     5:36    3   19  0.00   1   4    13:32 SSV990.65   61
9    20.0  28.3    16:29  11.3     5:48    3   19  0.00   1   4    16:14 SSV991.17   61
10   26.7  28.1    15:40  25.4    14:50    0    1  0.00   1   4    15:40 NNV984.54   43
11   19.5  28.1    15:40  15.0    23:57    0    4  2.00   0   4    15:40   N983.38   76
12    0.0  17.1     2:01  17.1     2:01    0    0  0.00   0   2     2:01 ---  0.00    0
13    0.0  22.9    18:08  22.9    18:08    0    0  0.00   0   1    18:08 ---  0.00    0
14
15   12.3  13.9    12:57  10.8     5:01    4    6  0.00   1   4     9:50   N973.08   77
16   12.7  14.5    13:52  10.8     5:01    5    8  0.00   1   4     9:50   N972.53   76
17   14.3  16.5    15:54  12.2     3:18    6   14  2.00   0   3    16:21 NNV970.06   83
18   16.6  22.2    16:53  12.7    23:15    4   17  0.00   1   5    18:49 SSÖ974.02   74
19   15.9  20.1    16:50  13.3     0:00    4   16 26.00   1   7    15:15  SÖ967.48   86
20   16.1  19.9    16:25  12.8     5:23    4   16  0.00   2  11    17:41 SSÖ962.35   78
21   15.8  20.9    17:18   9.0    23:54    8   32  0.00   1   8    15:40   S964.40   63
22   10.5  15.3    14:45   5.1    23:52    9   10  7.00   1   9    14:47   N976.59   70
23    8.7  17.5    16:31   1.9     5:07   11    9  0.00   0   4    15:09 SSV986.94   69
24    9.6  16.8    15:19   1.8     5:48   10   10  0.00   1   5    14:50 SSÖ984.60   70
25   13.0  16.0    15:11  11.2     3:13    7   13  0.00   1   6    11:24 NNÖ977.35   72
26   12.3  17.6    14:29   6.8     6:46    8   12  1.00   1   5    16:15   N976.75   67
27   12.2  16.5    12:33   7.2     7:04    8   12 10.00   1   5    23:26  SÖ970.06   74
28   13.3  17.7    15:45   9.4    23:06    7   13  0.00   2   8    15:49 SSÖ964.50   76
29   11.3  17.7    13:52   8.0     7:01    5    7  0.00   1   7    13:56   S973.17   74
---------------------------------------------------------------------------------------
TOT  15.5  28.3   9/8/04   1.8  24/8/04  121  357 18.00   1  11  20/8/04 SSÖ979.21   72
HEAT BASE: 20.0
COOL BASE: 0.0
